Fovea:CAPTM - Report
Miami University of Ohio
Miami University of Ohio

A viable path towards achieving Miami University of Ohio's published GHG emission goals

Emissions Forecast and Reduction Goals

  • 945,521
    MTCDE
    cumulative abatement to meet goals for 2022 to 2050
  • $135 millionNPV forecasted energy spending 2022 - 2050
    2022: $ 6 million
    2050: $ 12 million
....
--Net Emissions
--GHG Reduction Goal
--Scope 1
--Scope 2
--Scope 3
All Series:
Hide
/
Show
Y Axis:
Fix
/
Auto
Table:
Show
|
|
|
Year Net Emissions GHG Reduction Goal Scope 1 Scope 2 Scope 3
MTCDE MTCDE MTCDE MTCDE MTCDE
2008 135,886 135,886 62,682 65,964 7,240
2009 122,058 132,489 47,546 67,142 7,369
2010 127,456 129,092 57,298 65,822 4,336
2011 128,012 125,695 58,942 64,801 4,268
2012 116,480 122,297 50,126 59,652 6,702
2013 104,913 118,900 41,572 56,944 6,398
2014 118,014 115,503 57,276 57,562 3,177
2015 106,866 112,106 46,261 57,436 3,170
2016 89,419 108,709 29,559 56,729 3,131
2017 80,841 105,312 25,030 52,892 2,919
2018 78,271 101,915 26,834 48,747 2,690
2019 76,732 98,517 25,389 48,658 2,685
2020 71,316 95,120 22,811 45,968 2,537
2021 76,514 92,403 25,590 48,261 2,663
2022 76,514 89,685 25,590 48,261 2,663
2023 76,514 86,967 25,590 48,261 2,663
2024 76,514 84,249 25,590 48,261 2,663
2025 78,294 81,532 27,523 48,116 2,655
2026 78,294 78,814 27,523 48,116 2,655
2027 78,294 76,096 27,523 48,116 2,655
2028 78,294 73,378 27,523 48,116 2,655
2029 78,294 70,661 27,523 48,116 2,655
2030 78,294 67,943 27,523 48,116 2,655
2031 78,294 64,546 27,523 48,116 2,655
2032 78,294 61,149 27,523 48,116 2,655
2033 78,294 57,752 27,523 48,116 2,655
2034 78,294 54,354 27,523 48,116 2,655
2035 78,294 50,957 27,523 48,116 2,655
2036 78,294 47,560 27,523 48,116 2,655
2037 78,294 44,163 27,523 48,116 2,655
2038 78,294 40,766 27,523 48,116 2,655
2039 78,294 37,369 27,523 48,116 2,655
2040 78,294 33,972 27,523 48,116 2,655
2041 78,294 30,574 27,523 48,116 2,655
2042 78,294 27,177 27,523 48,116 2,655
2043 78,294 23,780 27,523 48,116 2,655
2044 78,294 20,383 27,523 48,116 2,655
2045 78,294 16,986 27,523 48,116 2,655
2046 78,294 13,589 27,523 48,116 2,655
2047 78,294 10,191 27,523 48,116 2,655
2048 78,294 6,794 27,523 48,116 2,655
2049 78,294 3,397 27,523 48,116 2,655
2050 78,294 0 27,523 48,116 2,655
....
-- Stationary Combustion
-- Purchased Electricity, Central
-- Electricity T&D Losses
All Series:
Hide
/
Show
Y Axis:
Fix
/
Auto
Table:
Show
|
|
|
Year Stationary Combustion Purchased Electricity, Central Electricity T&D Losses
MTCDE MTCDE MTCDE
2008 62,682 65,964 7,240
2009 47,546 67,142 7,369
2010 57,298 65,822 4,336
2011 58,942 64,801 4,268
2012 50,126 59,652 6,702
2013 41,572 56,944 6,398
2014 57,276 57,562 3,177
2015 46,261 57,436 3,170
2016 29,559 56,729 3,131
2017 25,030 52,892 2,919
2018 26,834 48,747 2,690
2019 25,389 48,658 2,685
2020 22,811 45,968 2,537
2021 25,590 48,261 2,663
2022 25,590 48,261 2,663
2023 25,590 48,261 2,663
2024 25,590 48,261 2,663
2025 27,523 48,116 2,655
2026 27,523 48,116 2,655
2027 27,523 48,116 2,655
2028 27,523 48,116 2,655
2029 27,523 48,116 2,655
2030 27,523 48,116 2,655
2031 27,523 48,116 2,655
2032 27,523 48,116 2,655
2033 27,523 48,116 2,655
2034 27,523 48,116 2,655
2035 27,523 48,116 2,655
2036 27,523 48,116 2,655
2037 27,523 48,116 2,655
2038 27,523 48,116 2,655
2039 27,523 48,116 2,655
2040 27,523 48,116 2,655
2041 27,523 48,116 2,655
2042 27,523 48,116 2,655
2043 27,523 48,116 2,655
2044 27,523 48,116 2,655
2045 27,523 48,116 2,655
2046 27,523 48,116 2,655
2047 27,523 48,116 2,655
2048 27,523 48,116 2,655
2049 27,523 48,116 2,655
2050 27,523 48,116 2,655
....
-- BAU
-- GHG Reduction Goal
-- UMP 2026
-- UMP + Short Term
-- UMP + Long Term + NCP
-- UMP + Short Term + Biogas
All Series:
Hide
/
Show
Y Axis:
Fix
/
Auto
Table:
Show
|
|
|
Year BAU Portfolio_1 Portfolio_2 Portfolio_3 Portfolio_4
MTCDE MTCDE MTCDE MTCDE MTCDE
2008 135,886 135,886 135,886 135,886 135,886
2009 122,058 122,058 122,058 122,058 122,058
2010 127,456 127,456 127,456 127,456 127,456
2011 128,012 128,012 128,012 128,012 128,012
2012 116,480 116,480 116,480 116,480 116,480
2013 104,913 104,913 104,913 104,913 104,913
2014 118,014 118,014 118,014 118,014 118,014
2015 106,866 106,866 106,866 106,866 106,866
2016 89,419 89,419 89,419 89,419 89,419
2017 80,841 80,841 80,841 80,841 80,841
2018 78,271 78,271 78,271 78,271 78,271
2019 76,732 76,732 76,732 76,732 76,732
2020 71,316 71,316 71,316 71,316 71,316
2021 76,514 76,514 76,514 76,514 76,514
2022 76,514 73,839 73,839 73,839 73,839
2023 76,514 68,980 68,980 68,980 68,980
2024 76,514 64,131 64,131 64,131 64,131
2025 78,294 60,514 59,164 59,164 59,164
2026 78,294 55,693 54,343 54,343 54,343
2027 78,294 52,918 50,683 50,683 50,683
2028 78,294 50,187 47,833 47,833 47,833
2029 78,294 47,499 45,026 45,026 45,026
2030 78,294 44,856 42,262 42,262 42,262
2031 78,294 42,747 40,062 38,963 40,062
2032 78,294 41,185 38,410 37,281 38,410
2033 78,294 39,624 36,758 35,599 36,758
2034 78,294 38,063 35,105 33,917 35,105
2035 78,294 36,501 33,453 32,235 33,453
2036 78,294 34,940 31,800 30,553 31,800
2037 78,294 33,378 30,148 28,871 30,148
2038 78,294 31,817 28,496 27,189 28,496
2039 78,294 30,255 26,843 25,507 26,843
2040 78,294 28,694 25,191 22,406 16,524
2041 78,294 27,133 23,538 20,660 14,872
2042 78,294 25,571 21,886 18,913 13,219
2043 78,294 23,780 20,234 17,166 11,567
2044 78,294 20,383 18,581 15,420 9,914
2045 78,294 16,986 16,929 13,673 8,262
2046 78,294 13,589 13,589 11,926 6,610
2047 78,294 10,191 10,191 10,180 4,957
2048 78,294 6,794 6,794 6,794 3,305
2049 78,294 3,397 3,397 3,397 1,652
2050 78,294 -0 -0 -0 -0
....
--Net Emissions
--GHG Reduction Goal
--Scope 1
--Scope 2
--Scope 3
--Reference Case
All Series:
Hide
/
Show
Y Axis:
Fix
/
Auto
Table:
Show
|
|
|
Year Net Emissions GHG Reduction Goal Scope 1 Scope 2 Scope 3
MTCDE MTCDE MTCDE MTCDE MTCDE
2008 135,886 135,886 62,682 65,964 7,240
2009 122,058 132,489 47,546 67,142 7,369
2010 127,456 129,092 57,298 65,822 4,336
2011 128,012 125,695 58,942 64,801 4,268
2012 116,480 122,297 50,126 59,652 6,702
2013 104,913 118,900 41,572 56,944 6,398
2014 118,014 115,503 57,276 57,562 3,177
2015 106,866 112,106 46,261 57,436 3,170
2016 89,419 108,709 29,559 56,729 3,131
2017 80,841 105,312 25,030 52,892 2,919
2018 78,271 101,915 26,834 48,747 2,690
2019 76,732 98,517 25,389 48,658 2,685
2020 71,316 95,120 22,811 45,968 2,537
2021 76,514 92,403 25,590 48,261 2,663
2022 76,514 89,685 25,590 48,261 2,663
2023 76,514 86,967 25,590 48,261 2,663
2024 76,514 84,249 25,590 48,261 2,663
2025 78,294 81,532 27,523 48,116 2,655
2026 78,294 78,814 27,523 48,116 2,655
2027 78,294 76,096 27,523 48,116 2,655
2028 78,294 73,378 27,523 48,116 2,655
2029 78,294 70,661 27,523 48,116 2,655
2030 78,294 67,943 27,523 48,116 2,655
2031 78,294 64,546 27,523 48,116 2,655
2032 78,294 61,149 27,523 48,116 2,655
2033 78,294 57,752 27,523 48,116 2,655
2034 78,294 54,354 27,523 48,116 2,655
2035 78,294 50,957 27,523 48,116 2,655
2036 78,294 47,560 27,523 48,116 2,655
2037 78,294 44,163 27,523 48,116 2,655
2038 78,294 40,766 27,523 48,116 2,655
2039 78,294 37,369 27,523 48,116 2,655
2040 78,294 33,972 27,523 48,116 2,655
2041 78,294 30,574 27,523 48,116 2,655
2042 78,294 27,177 27,523 48,116 2,655
2043 78,294 23,780 27,523 48,116 2,655
2044 78,294 20,383 27,523 48,116 2,655
2045 78,294 16,986 27,523 48,116 2,655
2046 78,294 13,589 27,523 48,116 2,655
2047 78,294 10,191 27,523 48,116 2,655
2048 78,294 6,794 27,523 48,116 2,655
2049 78,294 3,397 27,523 48,116 2,655
2050 78,294 0 27,523 48,116 2,655
....
--Net Emissions
--GHG Reduction Goal
--Scope 1
--Scope 2
--Scope 3
--Reference Case
All Series:
Hide
/
Show
Y Axis:
Fix
/
Auto
Table:
Show
|
|
|
Year Net Emissions GHG Reduction Goal Scope 1 Scope 2 Scope 3
MTCDE MTCDE MTCDE MTCDE MTCDE
2008 135,886 135,886 62,682 65,964 7,240
2009 122,058 132,489 47,546 67,142 7,369
2010 127,456 129,092 57,298 65,822 4,336
2011 128,012 125,695 58,942 64,801 4,268
2012 116,480 122,297 50,126 59,652 6,702
2013 104,913 118,900 41,572 56,944 6,398
2014 118,014 115,503 57,276 57,562 3,177
2015 106,866 112,106 46,261 57,436 3,170
2016 89,419 108,709 29,559 56,729 3,131
2017 80,841 105,312 25,030 52,892 2,919
2018 78,271 101,915 26,834 48,747 2,690
2019 76,732 98,517 25,389 48,658 2,685
2020 71,316 95,120 22,811 45,968 2,537
2021 76,514 92,403 25,590 48,261 2,663
2022 76,514 89,685 25,590 48,261 2,663
2023 76,514 86,967 25,590 48,261 2,663
2024 76,514 84,249 25,590 48,261 2,663
2025 78,294 81,532 27,523 48,116 2,655
2026 78,294 78,814 27,523 48,116 2,655
2027 78,294 76,096 27,523 48,116 2,655
2028 78,294 73,378 27,523 48,116 2,655
2029 78,294 70,661 27,523 48,116 2,655
2030 78,294 67,943 27,523 48,116 2,655
2031 78,294 64,546 27,523 48,116 2,655
2032 78,294 61,149 27,523 48,116 2,655
2033 78,294 57,752 27,523 48,116 2,655
2034 78,294 54,354 27,523 48,116 2,655
2035 78,294 50,957 27,523 48,116 2,655
2036 78,294 47,560 27,523 48,116 2,655
2037 78,294 44,163 27,523 48,116 2,655
2038 78,294 40,766 27,523 48,116 2,655
2039 78,294 37,369 27,523 48,116 2,655
2040 78,294 33,972 27,523 48,116 2,655
2041 78,294 30,574 27,523 48,116 2,655
2042 78,294 27,177 27,523 48,116 2,655
2043 78,294 23,780 27,523 48,116 2,655
2044 78,294 20,383 27,523 48,116 2,655
2045 78,294 16,986 27,523 48,116 2,655
2046 78,294 13,589 27,523 48,116 2,655
2047 78,294 10,191 27,523 48,116 2,655
2048 78,294 6,794 27,523 48,116 2,655
2049 78,294 3,397 27,523 48,116 2,655
2050 78,294 0 27,523 48,116 2,655
....
--Net Emissions
--GHG Reduction Goal
--Scope 1
--Scope 2
--Scope 3
--Reference Case
All Series:
Hide
/
Show
Y Axis:
Fix
/
Auto
Table:
Show
|
|
|
Year Net Emissions GHG Reduction Goal Scope 1 Scope 2 Scope 3
MTCDE MTCDE MTCDE MTCDE MTCDE
2008 135,886 135,886 62,682 65,964 7,240
2009 122,058 132,489 47,546 67,142 7,369
2010 127,456 129,092 57,298 65,822 4,336
2011 128,012 125,695 58,942 64,801 4,268
2012 116,480 122,297 50,126 59,652 6,702
2013 104,913 118,900 41,572 56,944 6,398
2014 118,014 115,503 57,276 57,562 3,177
2015 106,866 112,106 46,261 57,436 3,170
2016 89,419 108,709 29,559 56,729 3,131
2017 80,841 105,312 25,030 52,892 2,919
2018 78,271 101,915 26,834 48,747 2,690
2019 76,732 98,517 25,389 48,658 2,685
2020 71,316 95,120 22,811 45,968 2,537
2021 76,514 92,403 25,590 48,261 2,663
2022 76,514 89,685 25,590 48,261 2,663
2023 76,514 86,967 25,590 48,261 2,663
2024 76,514 84,249 25,590 48,261 2,663
2025 78,294 81,532 27,523 48,116 2,655
2026 78,294 78,814 27,523 48,116 2,655
2027 78,294 76,096 27,523 48,116 2,655
2028 78,294 73,378 27,523 48,116 2,655
2029 78,294 70,661 27,523 48,116 2,655
2030 78,294 67,943 27,523 48,116 2,655
2031 78,294 64,546 27,523 48,116 2,655
2032 78,294 61,149 27,523 48,116 2,655
2033 78,294 57,752 27,523 48,116 2,655
2034 78,294 54,354 27,523 48,116 2,655
2035 78,294 50,957 27,523 48,116 2,655
2036 78,294 47,560 27,523 48,116 2,655
2037 78,294 44,163 27,523 48,116 2,655
2038 78,294 40,766 27,523 48,116 2,655
2039 78,294 37,369 27,523 48,116 2,655
2040 78,294 33,972 27,523 48,116 2,655
2041 78,294 30,574 27,523 48,116 2,655
2042 78,294 27,177 27,523 48,116 2,655
2043 78,294 23,780 27,523 48,116 2,655
2044 78,294 20,383 27,523 48,116 2,655
2045 78,294 16,986 27,523 48,116 2,655
2046 78,294 13,589 27,523 48,116 2,655
2047 78,294 10,191 27,523 48,116 2,655
2048 78,294 6,794 27,523 48,116 2,655
2049 78,294 3,397 27,523 48,116 2,655
2050 78,294 0 27,523 48,116 2,655
....
--Net Emissions
--GHG Reduction Goal
--Scope 1
--Scope 2
--Scope 3
--Reference Case
All Series:
Hide
/
Show
Y Axis:
Fix
/
Auto
Table:
Show
|
|
|
Year Net Emissions GHG Reduction Goal Scope 1 Scope 2 Scope 3
MTCDE MTCDE MTCDE MTCDE MTCDE
2008 135,886 135,886 62,682 65,964 7,240
2009 122,058 132,489 47,546 67,142 7,369
2010 127,456 129,092 57,298 65,822 4,336
2011 128,012 125,695 58,942 64,801 4,268
2012 116,480 122,297 50,126 59,652 6,702
2013 104,913 118,900 41,572 56,944 6,398
2014 118,014 115,503 57,276 57,562 3,177
2015 106,866 112,106 46,261 57,436 3,170
2016 89,419 108,709 29,559 56,729 3,131
2017 80,841 105,312 25,030 52,892 2,919
2018 78,271 101,915 26,834 48,747 2,690
2019 76,732 98,517 25,389 48,658 2,685
2020 71,316 95,120 22,811 45,968 2,537
2021 76,514 92,403 25,590 48,261 2,663
2022 76,514 89,685 25,590 48,261 2,663
2023 76,514 86,967 25,590 48,261 2,663
2024 76,514 84,249 25,590 48,261 2,663
2025 78,294 81,532 27,523 48,116 2,655
2026 78,294 78,814 27,523 48,116 2,655
2027 78,294 76,096 27,523 48,116 2,655
2028 78,294 73,378 27,523 48,116 2,655
2029 78,294 70,661 27,523 48,116 2,655
2030 78,294 67,943 27,523 48,116 2,655
2031 78,294 64,546 27,523 48,116 2,655
2032 78,294 61,149 27,523 48,116 2,655
2033 78,294 57,752 27,523 48,116 2,655
2034 78,294 54,354 27,523 48,116 2,655
2035 78,294 50,957 27,523 48,116 2,655
2036 78,294 47,560 27,523 48,116 2,655
2037 78,294 44,163 27,523 48,116 2,655
2038 78,294 40,766 27,523 48,116 2,655
2039 78,294 37,369 27,523 48,116 2,655
2040 78,294 33,972 27,523 48,116 2,655
2041 78,294 30,574 27,523 48,116 2,655
2042 78,294 27,177 27,523 48,116 2,655
2043 78,294 23,780 27,523 48,116 2,655
2044 78,294 20,383 27,523 48,116 2,655
2045 78,294 16,986 27,523 48,116 2,655
2046 78,294 13,589 27,523 48,116 2,655
2047 78,294 10,191 27,523 48,116 2,655
2048 78,294 6,794 27,523 48,116 2,655
2049 78,294 3,397 27,523 48,116 2,655
2050 78,294 0 27,523 48,116 2,655

Solution Comparison

This diagram shows the Levelized-cost of GHG Abatement for each solutions that have been modeled for your institution. All solutions shown save carbon emissions relative to the Business-as-usual Reference Case. Those is green save money per ton of carbon emissions abated, while those in red cost money per ton of abatement. The vertical dimension of each red or green colored block indicates the scale of average annual abatement estimated. The horizontal dimension corresponds to associated savings or costs. All other considerations aside, a rational investor would consider solutions in the upper left section of this diagram first for implementation before considering those in the lower right.

Costs 1
Savings 1
Average Annual GHG
Reduction Potential 2

1 per metric ton of carbon emissions avoided
2 in metric tons of carbon emissions

Solutions List

Solutions Name Net CAPEX Net Commodity Costs Net O&M Cash Flows Avg. GHG Impact % of Avg
Forecasted GHG
Levelized Cost
of GHG Abatement
$millions $millions $millions $millions MTCDE / yr % of MTCDE $/MTCDE
Energy Efficiency
SEM $5.74 $-10.07 $0.00 $-4.33 -3,510 -4.5% $-74.47
Infrastructure Changes
UMP 2026 $44.63 $-26.99 $-25.40 $-7.76 -10,636 -13.6% $-46.61
Short-term $1.10 $-7.30 $-3.14 $-9.34 -2,873 -3.7% $-228.74
Long-term $9.89 $-2.43 $0.02 $7.48 -952 -1.2% $611.28
2040 NCP Expansion $10.73 $-1.38 $-1.68 $7.68 -661 -0.8% $1110.17
Biofuel
100% Carbon Neutral Fuel $0.00 $2.07 $0.00 $2.07 -8,667 -11.1% $59.14
Renewable Energy Credits (RECs)
100% Renewable Electricity $0.00 $0.00 $0.00 $0.00 -16,371 -21.0% $0
Utility green power programs
Greening of the Grid $0.00 $0.00 $0.00 $0.00 -26,830 -34.3% $0

Solution Portfolios

....
-- BAU
-- Current Portfolio
-- GHG Reduction Goal
--Greening of the Grid
--SEM
--UMP 2026
--Carbon Offsets
All Series:
Hide
/
Show
Net Impact:
On
|
|
|
....
-- BAU
-- Current Portfolio
-- GHG Reduction Goal
--Greening of the Grid
--SEM
--UMP 2026
--Short-term
--Carbon Offsets
All Series:
Hide
/
Show
Net Impact:
On
|
|
|
....
-- BAU
-- Current Portfolio
-- GHG Reduction Goal
--Greening of the Grid
--SEM
--UMP 2026
--Short-term
--Long-term
--2040 NCP Expansion
--Carbon Offsets
All Series:
Hide
/
Show
Net Impact:
On
|
|
|
....
-- BAU
-- Current Portfolio
-- GHG Reduction Goal
--Greening of the Grid
--SEM
--UMP 2026
--Short-term
--100% Carbon Neutral Fuel
--Carbon Offsets
All Series:
Hide
/
Show
Net Impact:
On
|
|
|

Cost Comparison

....
-- CAPEX
-- Commodities
-- Operations and Maintenance
-- Purchased Offsets
-- Social Cost of Carbon
All Series:
Hide
/
Show
|
....
-- Cashflow w/ Cost of Carbon
-- Social Cost of Carbon
-- Cashflow
-- CAPEX
-- Purchased Offsets
-- Operations and Maintenance
-- Grid Electricity
-- Natural Gas
All Series:
Hide
/
Show
Table:
Show
|
|
|
Cost of Utility Services
History Forecast
Item 2021 2022 2027 2032 2037 2042 2047
Cashflow w/ Cost of Carbon $8,287,983 $24,677,447 $20,843,667 $16,410,433 $18,824,351 $21,333,686 $24,450,668
Social Cost of Carbon $0 $3,902,231 $4,517,712 $5,111,376 $5,783,053 $6,542,993 $7,402,797
CAPEX $0 $12,300,000 $6,658,915 $180,525 $214,407 $0 $0
Purchased Offsets $0 $0 $37,128 $319,772 $702,821 $1,162,142 $1,709,463
Operations and Maintenance $2,350,881 $2,409,653 $2,695,850 $3,050,107 $3,450,916 $3,904,395 $4,417,464
Grid Electricity $3,968,495 $4,031,991 $4,351,919 $4,711,393 $5,100,560 $5,521,873 $5,977,987
Natural Gas $1,968,607 $2,033,571 $2,582,144 $3,037,261 $3,572,594 $4,202,283 $4,942,958
Total Cost of Energy $8,287,983 $8,475,215 $9,667,041 $11,118,532 $12,826,891 $14,790,692 $17,047,871
Item 2021 2022 - 2026 2027 - 2031 2032 - 2036 2037 - 2041 2042 - 2046 2047 - 2051
CAPEX $38,953,221 $7,321,998 $968,060 $3,274,299 $0 $0
Year Cashflow w/ Cost of Carbon Social Cost of Carbon Cashflow CAPEX Purchased Offsets Operations and Maintenance Grid Electricity Natural Gas
Cashflow w/ Cost of Carbon Social Cost of Carbon Cashflow CAPEX Purchased Offsets Operations and Maintenance Grid Electricity Natural Gas
2008 $20,495,402 $0 $20,495,402 $0 $0 $2,059,493 $8,660,039 $9,775,870
2009 $19,772,881 $0 $19,772,881 $0 $0 $2,094,086 $7,841,217 $9,837,578
2010 $18,600,842 $0 $18,600,842 $0 $0 $2,129,567 $8,305,744 $8,165,531
2011 $13,867,078 $0 $13,867,078 $0 $0 $2,165,957 $4,962,858 $6,738,262
2012 $12,217,215 $0 $12,217,215 $0 $0 $2,203,281 $4,989,971 $5,023,964
2013 $11,304,382 $0 $11,304,382 $0 $0 $2,241,561 $4,310,658 $4,752,162
2014 $12,797,090 $0 $12,797,090 $0 $0 $2,280,824 $4,784,194 $5,732,073
2015 $12,103,194 $0 $12,103,194 $0 $0 $2,252,321 $4,646,971 $5,203,902
2016 $11,583,205 $0 $11,583,205 $0 $0 $2,265,959 $4,604,193 $4,713,053
2017 $11,166,403 $0 $11,166,403 $0 $0 $2,278,345 $4,706,849 $4,181,208
2018 $10,862,690 $0 $10,862,690 $0 $0 $2,338,773 $4,608,169 $3,915,748
2019 $10,879,922 $0 $10,879,922 $0 $0 $2,407,282 $4,599,784 $3,872,856
2020 $9,178,355 $0 $9,178,355 $0 $0 $2,285,833 $4,341,986 $2,550,536
2021 $8,287,983 $0 $8,287,983 $0 $0 $2,350,881 $3,968,495 $1,968,607
2022 $24,677,447 $3,902,231 $20,775,215 $12,300,000 $0 $2,409,653 $4,031,991 $2,033,571
2023 $12,799,321 $3,999,787 $8,799,533 $132,457 $0 $2,469,894 $4,096,503 $2,100,679
2024 $13,100,565 $4,099,782 $9,000,783 $137,093 $0 $2,531,641 $4,162,047 $2,170,002
2025 $31,770,123 $4,300,023 $27,470,100 $18,268,420 $0 $2,565,949 $4,215,930 $2,419,802
2026 $21,935,913 $4,407,524 $17,528,389 $8,115,252 $0 $2,630,098 $4,283,385 $2,499,655
2027 $20,843,667 $4,517,712 $16,325,955 $6,658,915 $37,128 $2,695,850 $4,351,919 $2,582,144
2028 $14,724,820 $4,630,654 $10,094,165 $157,317 $84,698 $2,763,246 $4,421,549 $2,667,355
2029 $15,123,398 $4,746,421 $10,376,978 $162,823 $134,155 $2,832,327 $4,492,294 $2,755,377
2030 $15,532,772 $4,865,081 $10,667,691 $168,522 $185,557 $2,903,136 $4,564,171 $2,846,305
2031 $15,965,658 $4,986,708 $10,978,950 $174,420 $251,385 $2,975,714 $4,637,198 $2,940,233
2032 $16,410,433 $5,111,376 $11,299,057 $180,525 $319,772 $3,050,107 $4,711,393 $3,037,261
2033 $16,867,422 $5,239,160 $11,628,262 $186,844 $390,793 $3,126,359 $4,786,775 $3,137,490
2034 $17,336,960 $5,370,139 $11,966,820 $193,383 $464,528 $3,204,518 $4,863,364 $3,241,027
2035 $17,819,390 $5,504,393 $12,314,997 $200,151 $541,055 $3,284,631 $4,941,177 $3,347,981
2036 $18,315,066 $5,642,003 $12,673,063 $207,157 $620,458 $3,366,747 $5,020,236 $3,458,465
2037 $18,824,351 $5,783,053 $13,041,298 $214,407 $702,821 $3,450,916 $5,100,560 $3,572,594
2038 $19,347,618 $5,927,629 $13,419,989 $221,911 $788,230 $3,537,189 $5,182,169 $3,690,490
2039 $19,885,250 $6,075,820 $13,809,430 $229,678 $876,774 $3,625,618 $5,265,084 $3,812,276
2040 $22,808,226 $6,227,715 $16,580,511 $2,608,302 $968,544 $3,716,259 $5,349,325 $3,938,081
2041 $20,759,161 $6,383,408 $14,375,752 $0 $1,063,635 $3,809,165 $5,434,914 $4,068,038
2042 $21,333,686 $6,542,993 $14,790,692 $0 $1,162,142 $3,904,395 $5,521,873 $4,202,283
2043 $21,923,917 $6,706,568 $15,217,349 $0 $1,264,164 $4,002,004 $5,610,223 $4,340,958
2044 $22,530,285 $6,874,232 $15,656,052 $0 $1,369,802 $4,102,054 $5,699,986 $4,484,210
2045 $23,153,228 $7,046,088 $16,107,140 $0 $1,479,159 $4,204,606 $5,791,186 $4,632,189
2046 $23,793,201 $7,222,241 $16,570,960 $0 $1,592,343 $4,309,721 $5,883,845 $4,785,051
2047 $24,450,668 $7,402,797 $17,047,871 $0 $1,709,463 $4,417,464 $5,977,987 $4,942,958
2048 $25,126,107 $7,587,866 $17,538,241 $0 $1,830,630 $4,527,901 $6,073,634 $5,106,075
2049 $25,820,010 $7,777,563 $18,042,447 $0 $1,955,961 $4,641,098 $6,170,813 $5,274,576
2050 $26,532,882 $7,972,002 $18,560,880 $0 $2,085,572 $4,757,126 $6,269,546 $5,448,637
....
-- Cumulative Capital
-- Cumulative Savings
-- Cumulative Savings w/Carbon
All Series:
Hide
/
Show
Y Axis:
Fix
/
Auto
|
|
-- CAPEX
-- Commodities
-- Operations and Maintenance
-- Purchased Offsets
-- Social Cost of Carbon
All Series:
Hide
/
Show
|
Table:
Show
Cost of Utility Services
History Forecast
Item 2021 2022 2027 2032 2037 2042 2047
Cashflow w/ Cost of Carbon $8,287,983 $32,969,391 $20,344,752 $9,905,336 $10,318,711 $10,660,028 $11,088,240
Social Cost of Carbon $0 $3,765,779 $3,053,459 $2,688,761 $2,465,426 $2,136,965 $1,679,605
CAPEX $0 $21,082,661 $10,415,531 $-0 $-0 $0 $0
Purchased Offsets $0 $0 $0 $-0 $0 $-0 $190,080
Operations and Maintenance $2,350,881 $2,278,632 $1,447,687 $1,518,368 $1,564,850 $1,574,576 $1,530,708
Grid Electricity $3,968,495 $4,022,637 $4,258,422 $4,421,718 $4,786,957 $5,182,366 $5,610,436
Natural Gas $1,968,607 $1,819,681 $1,169,652 $1,276,490 $1,501,478 $1,766,122 $2,077,410
Total Cost of Energy $8,287,983 $8,120,951 $6,875,762 $7,216,576 $7,853,286 $8,523,063 $9,408,634
Item 2021 2022 - 2026 2027 - 2031 2032 - 2036 2037 - 2041 2042 - 2046 2047 - 2051
CAPEX $92,344,894 $13,578,692 $-0 $-0 $0 $0
....
-- Cumulative Capital
-- Cumulative Savings
-- Cumulative Savings w/Carbon
All Series:
Hide
/
Show
Y Axis:
Fix
/
Auto
|
|
-- CAPEX
-- Commodities
-- Operations and Maintenance
-- Purchased Offsets
-- Social Cost of Carbon
All Series:
Hide
/
Show
|
Table:
Show
Cost of Utility Services
History Forecast
Item 2021 2022 2027 2032 2037 2042 2047
Cashflow w/ Cost of Carbon $8,287,983 $32,969,391 $21,023,044 $9,046,211 $9,268,784 $9,383,179 $9,438,031
Social Cost of Carbon $0 $3,765,779 $2,924,522 $2,507,575 $2,226,829 $1,828,998 $1,288,156
CAPEX $0 $21,082,661 $11,787,852 $-0 $-0 $0 $0
Purchased Offsets $0 $0 $0 $-0 $0 $-0 $86,159
Operations and Maintenance $2,350,881 $2,278,632 $1,246,078 $1,290,265 $1,306,773 $1,282,585 $1,200,347
Grid Electricity $3,968,495 $4,022,637 $4,496,415 $4,679,369 $5,065,891 $5,484,340 $5,937,354
Natural Gas $1,968,607 $1,819,681 $568,177 $569,001 $669,291 $787,257 $926,015
Total Cost of Energy $8,287,983 $8,120,951 $6,310,670 $6,538,636 $7,041,955 $7,554,182 $8,149,875
Item 2021 2022 - 2026 2027 - 2031 2032 - 2036 2037 - 2041 2042 - 2046 2047 - 2051
CAPEX $92,344,894 $14,951,012 $-0 $-0 $0 $0
....
-- Cumulative Capital
-- Cumulative Savings
-- Cumulative Savings w/Carbon
All Series:
Hide
/
Show
Y Axis:
Fix
/
Auto
|
|
-- CAPEX
-- Commodities
-- Operations and Maintenance
-- Purchased Offsets
-- Social Cost of Carbon
All Series:
Hide
/
Show
|
Table:
Show
Cost of Utility Services
History Forecast
Item 2021 2022 2027 2032 2037 2042 2047
Cashflow w/ Cost of Carbon $8,287,983 $32,969,391 $21,327,039 $9,226,743 $9,469,712 $8,680,874 $8,470,676
Social Cost of Carbon $0 $3,765,779 $2,924,522 $2,433,872 $2,132,508 $1,580,555 $962,497
CAPEX $0 $21,082,661 $12,091,846 $361,050 $428,814 $0 $0
